Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 466 | 29 | 112 | 21 | 193 | 5797 | 170 | 896 | 232 | 3732 |
Apr 2025 | 310 | 30 | 78 | 19 | 531 | 19471 | 580 | 2357 | 927 | 9313 |
Mar 2025 | 170 | 24 | 48 | 14 | 382 | 15163 | 434 | 1488 | 764 | 5280 |
Feb 2025 | 128 | 24 | 43 | 13 | 362 | 12979 | 378 | 1226 | 693 | 3607 |
Jan 2025 | 74 | 18 | 20 | 10 | 328 | 10302 | 323 | 644 | 558 | 2322 |
Dec 2024 | 74 | 16 | 32 | 9 | 351 | 7751 | 305 | 1001 | 511 | 2324 |
Nov 2024 | 68 | 14 | 21 | 9 | 341 | 6040 | 280 | 639 | 424 | 2066 |
Oct 2024 | 112 | 14 | 40 | 9 | 391 | 7823 | 289 | 1243 | 441 | 3499 |
Sep 2024 | 29 | 11 | 9 | 6 | 281 | 4433 | 189 | 288 | 334 | 881 |
Aug 2024 | 31 | 10 | 11 | 8 | 328 | 5075 | 254 | 351 | 340 | 987 |
Jul 2024 | 34 | 20 | 20 | 11 | 395 | 10395 | 359 | 637 | 624 | 1063 |
Jun 2024 | 30 | 17 | 19 | 10 | 338 | 10102 | 305 | 596 | 537 | 900 |
Totals | 115331 | 3866 | 11366 | 6385 | 35974 | |||||
Generated by Webalizer Version 2.23 |