Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2023 | 46 | 10 | 11 | 5 | 211 | 6272 | 158 | 316 | 292 | 1313 |
Oct 2023 | 41 | 24 | 21 | 15 | 120 | 3166 | 91 | 131 | 144 | 250 |
Totals | 9438 | 249 | 447 | 436 | 1563 | |||||
Generated by Webalizer Version 2.23 |